StockX
JSONL~509K rows
•250.49 MiB
•10 entries
Choose your access level
Subscribe for fresh daily updates.
MonthlyBest value
Access one snapshot per month
€199/month
WeeklyMost popular
Access entries in a 7-day window
€399/month
DailyNear real-time
Access all entries since purchase
€799/month
Schema
| Field | Type | Description |
|---|---|---|
| sku | string | Stock Keeping Unit — a unique internal identifier used to track and manage the product in inventory systems. |
| slug | string | URL-friendly identifier for the product, typically derived from the product name (e.g. 'nike-air-max-90'). |
| brand | string | The brand or manufacturer of the product (e.g. 'Nike', 'Adidas'). |
| model | string | The model name or line of the product within the brand (e.g. 'Air Max 90', 'Ultraboost 22'). |
| gender | string | The intended gender target for the product (e.g. 'Men', 'Women', 'Unisex', 'Kids'). |
| traits | object[] | A list of additional key-value attributes describing product characteristics (e.g. colorway, material, silhouette). |
| variants | object[] | A list of purchasable variants of the product, each representing a specific size with its own pricing and identifiers. |
| image_url | string | A publicly accessible URL pointing to the primary product image. |
| categories | string[] | A list of category labels or taxonomy paths that the product belongs to (e.g. 'Sneakers', 'Running', 'Lifestyle'). |
| product_id | string | The unique identifier for the product across the platform. |
| description | string | A detailed human-readable description of the product, covering design, features, and intended use. |
| product_name | string | The full canonical name of the product as used internally or in data systems. |
| primary_title | string | The main display title of the product shown to users, typically the brand and model name. |
| secondary_title | string | A supplementary display title providing additional context, such as colorway or edition (e.g. 'Bred Toe'). |
| annual_volatility | number | A measure of how much the product's price fluctuates over a 12-month period, expressed as a decimal or percentage. |
| annual_sales_count | number | The total number of units sold over the past 12 months across all variants. |
| country_of_manufacture | string | The country where the product was manufactured (e.g. 'China', 'Vietnam', 'Indonesia'). |
| last_90_days_sales_count | number | The total number of units sold in the last 90 days, used as a short-term demand indicator. |
| last_90_days_average_price | number | The average transaction price of the product over the last 90 days, in the platform's base currency. |
Sample Data
| product id | product name | primary title | secondary title | brand | model | gender | description | country of manufacture | image url | categories | traits | annual sales count | annual volatility | last 90 days sales count | last 90 days average price | sku | slug | variants |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7e865d58-8123-4c30-bab7-fa4e787c9f0b | adidas Ultra Boost DNA Chinese New Year (2020) | adidas Ultra Boost DNA | Chinese New Year (2020) | adidas | adidas Ultra Boost DNA | men | A mixture of three colors—Core Black, gold metallic, and white—defines the unique appearance of the adidas Ultra Boost DNA Chinese New Year 2020. <br> <br> The adidas Ultra Boost DNA Chinese New Year 2020 edition showcases a black Primeknit upper adorned with a pattern. The midsole, which is concealed beneath the shoe’s upper, is entirely black and incorporates Boost technology. The shoe's outsole is crafted from black Continental STRETCHWEB rubber. Additionally, the side of the upper features a lace cage in matching black, adorned with the brand's recognizable 3-Stripe logo. This sneaker features a black lacing system, and it has "ultra-boost" branding at the ankle side. This sneaker utilizes a boost midsole cushioning technology made from thermoplastic polyurethane pellets. <br> <br> The adidas Ultra Boost DNA Chinese New Year 2020 had an associated retail price of $180 at the time of its release to the market on January 24th, 2020. | CN | https://images.stockx.com/images/adidas-Ultra-Boost-DNA-Chinese-New-Year-2020-Product.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1738193358 | ["Sneakers","Performance"] | [{"name":"Style","value":"FW4324"},{"name":"Colorway","value":"Core Black/Core Black/Gold Metallic"},{"name":"Retail Price","value":"180"},{"name":"Release Date","value":"2020-01-24"},{"name":"Featured","value":"false"},{"name":"Product Line","value":"adidas Ultra Boost"}] | 6 | 0 | 2 | 96 | FW4324 | adidas-ultra-boost-dna-chinese-new-year-2020 | [{"variant_id":"e733a12b-7c88-4d29-8b71-2325069d5f7a","size_us":"4","price":120,"gtins":["4060517072040","191533674827"]},{"variant_id":"251ed510-1489-4384-b059-59bc73f886d7","size_us":"4.5","price":137,"gtins":["191533675619","4060517072118"]},{"variant_id":"220b4758-0ca4-4793-9143-a40f1ed3a9a8","size_us":"5","price":173,"gtins":["4060517072026","191533674803"]},{"variant_id":"e76444c5-01f5-415a-98d1-9f13cc18ceb6","size_us":"5.5","price":121,"gtins":["191533674759","4060517068371"]},{"variant_id":"7d443afe-ec26-4300-a1c8-06546caf0eb4","size_us":"6","price":211,"gtins":["4060517072002","191533674780"]},{"variant_id":"36295940-a8d3-408f-b524-7e25fd6682be","size_us":"6.5","price":0,"gtins":["4060517068357","191533674735"]},{"variant_id":"47293212-1b2b-4e78-b631-6eab60d8d87f","size_us":"7","price":187,"gtins":["191533674728","4060517068340"]},{"variant_id":"f27605a1-de9b-4b1f-b5d6-cc558c3abb82","size_us":"7.5","price":144,"gtins":["191533674766","4060517068388"]},{"variant_id":"b7116553-d3c5-4074-9ad1-0a8f477bb3f3","size_us":"8","price":184,"gtins":["191533675640","0191533675640"]},{"variant_id":"82071edd-ab73-4ac7-b633-9c77f922ac56","size_us":"8.5","price":209,"gtins":["191533674742","4060517068364"]},{"variant_id":"adcdb6a4-c48a-4ee7-bb11-cacd8e921ab8","size_us":"9","price":208,"gtins":["4060517072057","191533674834"]},{"variant_id":"0ec9b71e-c76b-4304-8390-219a036a2b62","size_us":"9.5","price":352,"gtins":["191533674872","4060517072095"]},{"variant_id":"76adb66a-95ee-4159-8ecb-aa23914b4b2f","size_us":"10","price":0,"gtins":["191533675657","4060517072156"]},{"variant_id":"7d1795fc-5f58-4668-81d3-cd12528c9037","size_us":"10.5","price":0,"gtins":["191533674773","4060517068395"]},{"variant_id":"9d26344c-64d3-45f8-8797-1f6542e2713f","size_us":"11","price":0,"gtins":["4060517072088","191533674865"]},{"variant_id":"ed15017f-295e-465b-9da7-8eb591efc427","size_us":"11.5","price":0,"gtins":["191533674841","4060517072064"]},{"variant_id":"ce12e793-405e-4fc6-a863-40078e1c14e1","size_us":"12","price":0,"gtins":["191533674858","4060517072071"]},{"variant_id":"c2b71834-c145-4e30-8de1-24b0360cc6a1","size_us":"12.5","price":0,"gtins":["191533674810","4060517072033"]},{"variant_id":"576f68da-0684-4d5a-9035-334634d9cd06","size_us":"13","price":0,"gtins":["4060517072019","191533674797"]},{"variant_id":"7a3bd08c-0e2b-42f7-863a-b76871fdcaef","size_us":"14","price":0,"gtins":["191533675602","4060517072101"]},{"variant_id":"024e49de-f5dd-498c-82a6-21d55a767915","size_us":"15","price":0,"gtins":["191533675633"]}] |
| 69da432c-9b85-4beb-8443-700976f972d3 | Jordan 1 Retro High Tie Dye (Women's) | Jordan 1 Retro High | Tie Dye (Women's) | Jordan | Jordan 1 Retro High | women | Jordan Brand adds a psychedelic twist to a classic silhouette with the women's Jordan 1 Retro High Tie Dye (W), now available on StockX. This release is a women’s exclusive, similar to the Jordan 1 Satin Shattered Backboard (W) and Jordan 1 Satin Black Toe (W). The Jwomen's ordan 1 Retro High Tie Dye (W) consists of a white and black leather upper with blue and green tie-dye print leather overlays. A black Swoosh, white midsole, and black outsole complete the design. The Jordan 1 Tie Dye (W) released in June of 2020 and retailed for $170 USD. | VN | https://images.stockx.com/images/Air-Jordan-1-Retro-High-Tie-Dye-W-Product.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1738193358 | ["Sneakers","Lifestyle"] | [{"name":"Style","value":"CD0461-100"},{"name":"Colorway","value":"White/Black-Aurora Green"},{"name":"Retail Price","value":"170"},{"name":"Release Date","value":"2020-06-26"},{"name":"Featured","value":"false"}] | 387 | 0 | 92 | 108 | CD0461-100 | air-jordan-1-retro-high-tie-dye-w | [{"variant_id":"7d83f1f4-e587-4eae-80d9-16d6414ce8b5","size_us":"5W","price":83,"gtins":["193658009669","0193658009669"]},{"variant_id":"d718d658-1b5a-4fb9-bd33-12f19100f213","size_us":"5.5W","price":66,"gtins":["193658009676","5054306838381"]},{"variant_id":"f2fe15c0-0667-45b2-8041-8452331913dc","size_us":"6W","price":61,"gtins":["193658009683","0193658009683"]},{"variant_id":"32970f0a-1cde-429b-9e71-62016479289d","size_us":"6.5W","price":67,"gtins":["193658009690","0193658009690"]},{"variant_id":"a27c3502-2d45-45aa-88eb-121139f0da4e","size_us":"7W","price":129,"gtins":["193658009706","0193658009706"]},{"variant_id":"9b2ca927-9d27-4d1e-bba8-3bf1027ff06f","size_us":"7.5W","price":82,"gtins":["193658009713","00193658009713","2000000051697"]},{"variant_id":"193370b5-8c51-433b-88d7-f9438077dbd6","size_us":"8W","price":125,"gtins":["193658009720","0193658009720"]},{"variant_id":"064e7dbd-b240-430c-8a94-66eef92ed545","size_us":"8.5W","price":109,"gtins":["193658009737","0193658009737"]},{"variant_id":"27cb0915-412b-409c-a7a9-60d267ce3e25","size_us":"9W","price":124,"gtins":["193658009744","0193658009744"]},{"variant_id":"295f8870-2d9c-4333-84db-71e00993ea42","size_us":"9.5W","price":120,"gtins":["23676459","0193658009751","193658009751"]},{"variant_id":"4ef38d14-e3b3-4e55-a34d-8f1d0ce3e781","size_us":"10W","price":100,"gtins":["193658009768"]},{"variant_id":"9039a414-aae6-4121-b771-fbd9186367af","size_us":"10.5W","price":112,"gtins":["193658009775","0193658009775"]},{"variant_id":"833bb8c6-b730-4ef7-a3ae-f4057b89913b","size_us":"11W","price":107,"gtins":["0193658009782","193658009782"]},{"variant_id":"807b4e34-0149-489c-a2ff-12985cb277bf","size_us":"11.5W","price":132,"gtins":["193658009799","0193658009799"]},{"variant_id":"115e93c7-0853-4aaa-a573-85549934645d","size_us":"12W","price":130,"gtins":["193658009805","0193658009805"]}] |
| 5efa30a3-dd16-470a-b8d7-098c33a44438 | Marvel New Avengers (2005 1st Series) #4A Comic Book CGC Graded | Marvel New Avengers (2005 1st Series) #4A Comic Book CGC Graded | Marvel | Comic Book CGC Graded | unisex | CN | https://images.stockx.com/images/Marvel-New-Avengers-2005-1st-Series-4A-Comic-Book-CGC-Graded.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1663616842 | ["Collectibles","Comic Books"] | [{"name":"Release Date","value":"2015-04-01"},{"name":"Featured","value":"false"}] | 0 | 0 | 0 | 0 | marvel-new-avengers-2005-1st-series-4a-comic-book-cgc-graded | [{"variant_id":"9a535ea4-97e7-4956-b85d-3988fb7ceaf7","size_us":"9.8 White","price":0,"gtins":[]},{"variant_id":"308d7f92-08b9-4c0c-9466-7e92aa81ceb3","size_us":"9.6 White","price":0,"gtins":[]},{"variant_id":"f1d1677e-dff4-47f5-9c38-ca2004cb109b","size_us":"9.4 White","price":0,"gtins":[]},{"variant_id":"ad3757fe-c491-4662-91e1-e772ad047c67","size_us":"9.2 White","price":0,"gtins":[]},{"variant_id":"ccf8f625-0d4e-4b82-8bce-c787861dece4","size_us":"9.0 White","price":0,"gtins":[]},{"variant_id":"352c639d-30b9-4c0f-9026-61d38e4e1205","size_us":"8.5 White","price":0,"gtins":[]},{"variant_id":"2e620745-24c3-4260-a96f-b54c3204d169","size_us":"8.0 White","price":0,"gtins":[]},{"variant_id":"90206ef0-684b-47c5-807b-79345dce1b28","size_us":"7.5 White","price":0,"gtins":[]},{"variant_id":"c04332be-7da2-4a07-b5e9-a96c4fcfc15a","size_us":"7.0 White","price":0,"gtins":[]},{"variant_id":"ac71a46b-6f75-4fcc-a43f-998743c239eb","size_us":"6.5 White","price":0,"gtins":[]},{"variant_id":"9501e09b-9e8c-49e3-a621-b9a0ca606cbb","size_us":"6.0 White","price":0,"gtins":[]}] | |||
| d5bcd7d4-e81e-472d-b256-81997f9b1b39 | Aime Leon Dore Striped Crest Sock Cream/Black | Aime Leon Dore Striped Crest Sock | Cream/Black | Aime Leon Dore | Sock | men | PT | https://images.stockx.com/images/Aime-Leon-Dore-Striped-Crest-Sock-Cream-Black.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1740425502 | ["Apparel","Undergarments","Socks"] | [{"name":"Season","value":"SS25"},{"name":"Color","value":"Cream/Black"},{"name":"Release Date","value":"2024-02-22"},{"name":"Retail Price","value":"30"},{"name":"Featured","value":"false"},{"name":"Requester","value":"Kelsey K"},{"name":"Uploaded By","value":"LL"}] | 0 | 0 | 0 | 0 | aime-leon-dore-striped-crest-sock-cream-black | [{"variant_id":"0ab0effc-7d51-43b3-8f83-25e070ba98a3","size_us":"","price":0,"gtins":[]}] | ||
| 272b6fd4-d9de-4122-a872-41bbdb9c6c27 | Tom Ford Aviator Sunglasses Black/Grey (FT0757-D 01C) | Tom Ford Aviator Sunglasses | Black/Grey (FT0757-D 01C) | Tom Ford | Tom Ford Aviator Sunglasses | women | Please Note: Dust bag and box are not required for this accessory. | IT | https://images.stockx.com/images/Tom-Ford-Aviator-Sunglasses-Black-Grey-FT0757-D-01C.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&trimcolor=ffffff&updated_at=1703185429 | ["Accessories","Eyewear","Sunglasses"] | [{"name":"Material","value":"Metal"},{"name":"Retail Price","value":"395"},{"name":"Color","value":"Black/Grey (FT0757-D 01C)"},{"name":"Hardware","value":"Gold-tone"},{"name":"Style","value":"FT0757-D 01C"},{"name":"Included Accessories","value":"Sunglass Case"},{"name":"Base Model","value":"Sunglasses"},{"name":"Base Model Variety","value":"Aviator"},{"name":"Color Generic","value":"Black"},{"name":"Featured","value":"false"},{"name":"Requester","value":"David S"},{"name":"Styles","value":"Sunglasses"},{"name":"Uploaded By","value":"VL"}] | 0 | 0 | 0 | 0 | tom-ford-aviator-sunglasses-black-grey-ft0757-d-01c | [{"variant_id":"2be3fc33-7311-4324-baac-a71503173917","size_us":"","price":0,"gtins":[]}] | |
| 12cc2b7d-68e0-4f60-95e5-8f3b99d7ef8e | Kith Stiles Knit Balaclava Black | Kith Stiles Knit Balaclava | Black | Kith | Balaclava | men | CN | https://images.stockx.com/images/Kith-Stiles-Knit-Balaclava-Black.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1667228436 | ["Accessories","Headwear"] | [{"name":"Season","value":"FW22"},{"name":"Color","value":"Black"},{"name":"Release Date","value":"2022-10-28"},{"name":"Retail Price","value":"95"},{"name":"Featured","value":"false"}] | 0 | 0 | 0 | 0 | kith-stiles-knit-balaclava-black | [{"variant_id":"308403df-025f-420d-9bd4-53bda0715412","size_us":"","price":0,"gtins":[]}] | ||
| f595a267-fccb-4f54-b9c1-be1fbc161512 | Pop Mart Harry Potter Hogwarts Biographical Series Scene Sets Hermione Granger Scene Sets | Pop Mart Harry Potter Hogwarts Biographical Series Scene Sets Hermione Granger Scene Sets | Pop Mart | Scene Sets | unisex | CN | https://images.stockx.com/images/Pop-Mart-Harry-Potter-Hogwarts-Biographical-Series-Scene-Sets-Hermione-Granger-Scene-Sets.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1757532805 | ["Collectibles","Blind Boxes","Opened Boxes"] | [{"name":"Release Date","value":"2025-09-11"},{"name":"Retail Price","value":"20"},{"name":"Dimensions","value":"2.82 IN / 7.2 CM"},{"name":"Featured","value":"false"},{"name":"Requester","value":"Veronica L"},{"name":"Uploaded By","value":"VL"}] | 0 | 0 | 0 | 0 | pop-mart-harry-potter-hogwarts-biographical-series-scene-sets-hermione-granger-scene-sets | [{"variant_id":"7aa15eb1-f9c9-428f-a4ba-a1e684dd9e3d","size_us":"","price":0,"gtins":[]}] | |||
| 4a6fcfc6-7522-40c7-a891-2fc0562e268a | Jordan 6 Rings Pure Platinum Fuchsia Blast (PS) | Jordan 6 Rings | Pure Platinum Fuchsia Blast (PS) | Jordan | Jordan 6 Rings | kids | VN | https://images.stockx.com/images/Air-Jordan-6-Rings-Pure-Platinum-Fuchsia-Blast-PS.png?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1618254958 | ["Sneakers","Lifestyle"] | [{"name":"Style","value":"323431-011"},{"name":"Colorway","value":"Pure Platinum/Fuchsia Blast-White"},{"name":"Retail Price","value":"75"},{"name":"Release Date","value":"2018-01-01"},{"name":"Featured","value":"false"}] | 0 | 0 | 0 | 0 | 323431-011 | air-jordan-6-rings-pure-platinum-fuchsia-blast-ps | [{"variant_id":"c8732bfe-b176-492b-83b1-7f1a07f36b93","size_us":"10.5C","price":0,"gtins":[]},{"variant_id":"c0269215-9b7a-4d6d-bee5-e890b0af71cd","size_us":"11C","price":0,"gtins":[]},{"variant_id":"c4414812-19bf-40e9-8cb9-c78b0c6e3f6a","size_us":"11.5C","price":0,"gtins":[]},{"variant_id":"342febe9-1fd7-4927-a8c9-6148dabcffeb","size_us":"12C","price":0,"gtins":["884802030362"]},{"variant_id":"d176f166-f7b5-4a00-ad44-0d65411648f7","size_us":"12.5C","price":0,"gtins":[]},{"variant_id":"825eb013-0304-45a8-a113-66347fb78a47","size_us":"13C","price":0,"gtins":["884802030508"]},{"variant_id":"0f17f2d2-bd0a-4fd3-96c7-29934a3b0641","size_us":"13.5C","price":0,"gtins":[]},{"variant_id":"f6cdc1ed-9caf-401b-b93c-38c2ec91f212","size_us":"1Y","price":0,"gtins":["884802030539"]},{"variant_id":"ebc5b6ef-de38-493d-b5f1-2f346508748e","size_us":"1.5Y","price":0,"gtins":[]},{"variant_id":"e7895512-1a84-47a3-a7a1-1dd1f39cc488","size_us":"2Y","price":0,"gtins":[]},{"variant_id":"ab384142-09e4-40a5-beff-5e668f0935f8","size_us":"2.5Y","price":0,"gtins":[]},{"variant_id":"5cf17b14-1cf9-428f-9052-fadc62e159b3","size_us":"3Y","price":0,"gtins":[]}] | |
| 95076f25-5877-462a-9290-a7c4e504e9e3 | Funko Pop! Games The Witcher Wild Hunt Geralt Gamestop Exclusive Figure #02 | Funko Pop! Games The Witcher Wild Hunt Geralt Gamestop Exclusive Figure #02 | Funko | Figure #02 | unisex | CN | https://images.stockx.com/images/Funko-Pop-Games-The-Witcher-Wild-Hunt-Geralt-Gamestop-Exclusive-Figure-02.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1622771775 | ["Collectibles","Figures"] | [{"name":"Season","value":"SS21"},{"name":"Retail Price","value":"15"},{"name":"Dimensions","value":"Approx. 4 IN / 10 CM"},{"name":"Featured","value":"false"}] | 0 | 0 | 0 | 0 | funko-pop-games-the-witcher-wild-hunt-geralt-gamestop-exclusive-figure-02 | [{"variant_id":"03bfa449-2ea2-49ae-9deb-da49ae4117e9","size_us":"","price":0,"gtins":[]}] | |||
| 03faade3-9b45-4ea7-bea1-57369a68d757 | Supreme Yankees 5 Panel Navy | Supreme Yankees 5 Panel | Navy | Supreme | Panel | unisex | US | https://images.stockx.com/images/Supreme-Yankees-5-Panel-Navy.jpg?fit=fill&bg=FFFFFF&w=700&h=500&fm=webp&auto=compress&q=90&dpr=2&trim=color&updated_at=1744142786 | ["Accessories","Headwear","Caps"] | [{"name":"Season","value":"SS15"},{"name":"Color","value":"Navy"},{"name":"Featured","value":"false"},{"name":"Styles","value":"Headwear"}] | 1 | 0 | 0 | 0 | supreme-yankees-5-panel-navy | [{"variant_id":"0dfc596c-1d05-4fa8-a191-416cbc1de9b1","size_us":"","price":200,"gtins":["0888977055755"]}] |
Showing 1 to 10 of 20
1 / 2
Showing 10 sample records of 20 available.
Choose your access level
Subscribe for fresh daily updates.
MonthlyBest value
Access one snapshot per month
€199/month
WeeklyMost popular
Access entries in a 7-day window
€399/month
DailyNear real-time
Access all entries since purchase
€799/month